Hypothesis
			Use of sequence motifs as barcodes and secondary structures of 
			Internal Transcribed spacer 2 (ITS2, rDNA) for identification of the 
			Indian liver fluke, Fasciola (Trematoda: Fasciolidae)
			P. Prasad et al., 
			3(7), 
			314-320 (2009) 
			
			PDF, 
			HTML-ABSTRACT
Hypothesis
			Evaluation of optimization techniques for variable selection in 
			logistic regression applied to diagnosis of myocardial infarction 
			A. Kiezun
			et al., 
			3(7), 
			311-313 (2009) 
			
			PDF, 
			
			HTML-ABSTRACT
Hypothesis
			Insights from Streptococcus pneumoniae glucose kinase 
			structural model 
			M. Chaitanya et al., 
			3(7), 
			308-310 (2009) 
			
			PDF, 
			HTML-ABSTRACT
Hypothesis
			Docking study of triphenylphosphonium cations as estrogen 
			receptor alpha modulators 
			J. P. Salisbury & J. C. Williams, Jr 
			3(7), 
			303-307 (2009) 
			
			PDF, 
			HTML-ABSTRACT
Database
			CHPVDB - a sequence annotation database for Chandipura Virus
			M. R. Dikhit et al., 
			3(7), 
			299-302 (2009) 
			
			PDF, 
			HTML-ABSTRACT
Web Server 
			RICHEST - a web server for richness estimation in biological data
			C. Durden and Q. Dong, 
			3(7), 
			296-298 (2009) 
			
			PDF, 
			HTML-ABSTRACT
Web Server
			ScanMoment: a web server for combinatorial analysis of basic 
			residues in nucleic acid binding sites
			S. E. Massey, 
			3(7), 
			293-295 (2009) 
			
			PDF, 
			HTML-ABSTRACT
Software
Extract-SAGE: An integrated 
			platform for cross-analysis and GA-based selection of SAGE data
			C. Yang et al., 
			3(7), 
			291-292 (2009) 
			PDF, 
			HTML-ABSTRACT
Software
			BrainSnail: A 
			dynamic information display system for the Sciences
			M. Telefont & A. Asaithambi, 
			3(7), 
			289-290 (2009) 
			PDF, 
			HTML-ABSTRACT
Software
Finding Alu in primate genomes with AF-1
R. Shankar et al., 3(7), 287-288 (2009) PDF, HTML-ABSTRACT